Daily Kos: The State Presidential Karma Map Daily Kos: The 2012 State Presidential Karma Map Troubadour rates the states by which Presidential candidates they voted for, adding a karma score that he'd (she'd?) devised for each choice. He started off with a karma reset for the election of 1932, which he claimed was the first election since 1860 that involved a starkly moral choice. He then added up the karma scores for each election, though he could have put in a decay factor to indicate fading relevance of earlier results. Here are his scores:
Year | Cand #1 | # | Cand #2 | # | Cand #3 | # |
1932 | FDR (D) | +10 | Herbert Hoover (R) | -5 | | |
1936 | FDR (D) | +5 | Alf Landon (R) | -2 | | |
1940 | FDR (D) | +2 | Wendell Willkie (R) | -1 | | |
1944 | FDR (D) | +1 | Thomas Dewey (R) | -4 | | |
1948 | Harry Truman (D) | +5 | Thomas Dewey (R) | -2 | Strom Thurmond (X) | -10 |
1952 | Dwight Eisenhower (R) | 0 | Adlai Stevenson (D) | 0 | | |
1956 | Dwight Eisenhower (R) | 0 | Adlai Stevenson (D) | 0 | | |
1960 | JFK (D) | +7 | Richard Nixon (R) | -3 | Harry Byrd (X) | -10 |
1964 | LBJ (D) | +2 | Barry Goldwater (R) | -10 | | |
1968 | Richard Nixon (R) | -10 | Hubert Humphrey (D) | +7 | George Wallace (X) | -10 |
1972 | Richard Nixon (R) | -5 | George McGovern (D) | +5 | | |
1976 | Jimmy Carter (D) | +2 | Gerald Ford (R) | -2 | | |
1980 | Ronald Reagan (R) | -7 | Jimmy Carter (D) | +5 | | |
1984 | Ronald Reagan (R) | -10 | Walter Mondale (D) | +1 | | |
1988 | George Bush I (R) | -5 | Michael Dukakis (D) | +2 | | |
1992 | Bill Clinton (D) | +5 | George Bush I (R) | -3 | | |
1996 | Bill Clinton (D) | +3 | Bob Dole (R) | -5 | | |
2000 | George Bush II (R) | -10 | Al Gore (D) | +8 | | |
2004 | George Bush II (R) | -10 | John Kerry (D) | +10 | | |
2008 | Barack Obama (D) | +10 | John McCain (R) | -10 | | |
2012 | Barack Obama (D) | +10 | Mitt Romney (R) | -10 | | |
The X's are Dixiecrats.
The highest-scoring state is Minnesota at 87, and the lowest-scoring one is Mississippi at -98.
It would be interesting to do this scoring for Congress and state governments, though that would take more work.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.